Enchants
Jump to navigation
Jump to search
Enchanting Table Info
Custom Enchants | Levels Avaliable |
---|---|
Beheading | 1, 2, 3, 4, 5 |
Cultivation | 1 |
Excavation | 1, 2, 3 |
Explosive | 1 |
Flight | 1 |
Gills | 1 |
Green Thumb | 1 |
Haste | 1, 2 |
Lavawalker | 1 |
Lifesteal | |
Magnetism | |
Microgravity | 1 |
Night Vision | 1 |
Silk Touch | |
Smelting | |
Springs | 1, 2 |
Swiftness | |
Treefeller | 1, 2, 3 |
Veinminer | 1 |